Prices
The Garden Apartment
| Season | Per week [see Note 1] | |
|---|---|---|
| £ | € | |
| Low - January, February, March, November, December 2012 | 320 | 378 |
| Mid - April, May, June, September, October 2012 | 430 | 508 |
| High - July, August 2012 | 540 | 638 |
The Pool Apartment
| Season | Per week [see Note 1] | |
|---|---|---|
| £ | € | |
| Low - January, February, March, November, December 2012 | 420 | 496 |
| Mid - April, May, June, September, October 2012 | 530 | 626 |
| High - July, August 2012 | 640 | 756 |
Notes:
- All our prices are in £ Sterling (confirmed prices and payments in Euros on request - the Euro equivalents shown above are at today's European Central Bank exchange rate and are provided as a guide only).
- Our payment terms are 25% deposit to confirm a booking. The remainder to be paid in £ Sterling (or Euros) 6 weeks before arrival.
- We are always happy to quote for longer stays in low/mid season.
- On arrival, all bookings of at least 1 week will receive a complimentary ‘Welcome Pack’ of essential groceries.
- Our preferred changeover day for weekly bookings is Saturday (however this is not "fixed in stone" and we are always prepared to be flexible!)